service items
Accessories and apparel textiles
U.S. jewelry regulations
1. CPSIA
The US Consumer Product Safety Promotion Act (CPSIA) strictly requires the lead content in children's products, and its limit is determined by the base material and surface coating. In addition, the bill also limits the 8P content of harmful phthalates in children's toys and child care products.
Chemical project | Control project | Limit |
lead | Substrate: 100ppm; Coating: 90ppm | |
Phthalates | DEHP/DBP/ BBP/ DINP/ DIBP/ DCHP/ DPENP/ DHEXP, each shall not exceed 1000ppm. |
2. ASTM F2923
该标准仅适用于供12岁及以下儿童使用的饰品,不适用于玩具类产品。标准不仅限制了产品中多种重金属含量,包括铅、镉、镍释放、可溶性重金属,还对其物理机械性能做了要求。
化学项目 | 管控项目 | 要求 |
铅 | 基材:100 ppm;涂层:90 ppm | |
镉 | 300 ppm | |
可萃取镉 | 塑胶小部件:75 ppm;金属小部件:200 μg | |
盐萃取镉 | 18 μg | |
镍释放 | 穿刺性:0.2 μg/cm2/week 长期与皮肤接触:0.5 μg/cm2/week | |
7种可溶性重金属 (涂层) | 镉:75 ppm,汞:60 ppm 铬:60 ppm,砷:25 ppm 硒:500 ppm,锑:60 ppm 钡:1000 ppm | |
物理项目 | 尖点利边 | 8岁以下儿童饰品不得含有可触及的危险尖点、危险利边。 |
小部件 | 3岁以下儿童饰品不得含有小部件。 | |
危害磁体 (磁通量>50KG2mm²且属于小部件) | (1)8岁以下:正常使用和合理可预见的滥用测试后,不得含有危害磁体或危害磁性部件; (2)8岁及以上:若含有危害磁体或危害磁性部件,则需警示声明。 | |
断裂释放力 | 经15磅拉力测试后,可以断开,且不得释放任何物理危害因素。 豁免:周长小于9.4英寸的儿童饰品 | |
电池要求 | (1)滥用测试前后,在不使用任何工具的情况下,属于小部件的电池应不可触及; (2)对于可更换电池时应标记:新旧电池不能混用;碱性电池、标准(碳-锌)电池、或可充电(镍-镉)电池不能混用等类似的信息; (3)对于可接触到的不可更换电池应添加相关说明或标识; (4)电池驱动儿童饰品应从设计上做到不可能对不可充电电池进行充电(纽扣电池除外); (5)在产品标示或说明中应永久性标记电池极性。 | |
吸入舌钉 | 不得含有 | |
标签要求 | 年龄标签 | 加贴年龄标签 |
其他推荐警告标语 | 耳饰穿刺部件嵌入的警告标语 | |
含有填充液体的饰品 | 填充液体要求 | (1)不得含有16CFR 1500.231及16CFR 1500.14(需要特殊标记说明的材料)中的物质; (2)饰品若含有化妆品,其化妆品需要满足USP51&61&62; (3)饰品若含有其他液体、糊状物质、油灰、凝胶、粉末(除化妆品外),则其需要满足USP61&62。 |
3. ASTM F2999
This standard applies to jewelry for adults over 12 years old. Some items and limits of this standard refer to the relevant requirements of the California Leaded Jewelry Act (CA Health and Safety Code Section 25214.1-25214.4.2 (AB1681 & AB2901& SB929 Amendment Act)) and the jewelry standard ASTM F2923. Its control items include lead , Cadmium, soluble heavy metals, nickel release and other chemical items and the physical requirements of special components such as magnets, batteries, and suction tongue nails.
化学项目 | 管控项目 | 要求 |
铅 | 除豁免材料外: (1)电镀金属合金铅含量小于 60000 ppm (2)非电镀金属铅含量小于15000 ppm (3)塑胶、橡胶铅含量小于200 ppm (4)表面涂层铅含量小于600 ppm (5)除以上的其它材料铅含量不得超过600 ppm | |
镉 | 15000 ppm | |
可萃取镉 | 塑胶小部件:75 ppm;金属小部件:200 μg | |
盐萃取镉 | 18 μg | |
镍释放 | 无限值 | |
7种可溶性重金属 (涂层) | 镉:75 ppm,汞:60 ppm 铬:60 ppm,砷:25 ppm 硒:500 ppm,锑:60 ppm 钡:1000 ppm | |
物理项目 | 危害磁体 (磁通量>50KG2mm²且属于小部件) | 若磁体属于小部件,则需要附加警示声明 |
电池要求 | 在不使用任何工具的情况下,属于小部件的电池应不可触及 | |
吸入舌钉 | 若产品含有吸入舌钉,则需要附加警示声明 | |
年龄标签 | 加贴年龄标签 | |
含有填充液体的饰品 | 填充液体要求 | 填充液体不能含有16CFR 1500. 14中的物质。 |
4. California Prop65 (CA Prop65)
California Act 65 is a proposal on toxic chemical substances passed by California in 1986. The full name is "Safe Drinking Water and Toxic Substances Enforcement Act of 1986." The Act controls a wide range of substances, and the range of products involved is also very wide, including jewelry, textiles and clothing, toys, electronic appliances and so on. At present, California has produced many case judgments on jewelry under this bill, and the substances involved are mainly lead, cadmium, and phthalates. Different case judgments may have different limit requirements.
常用案例 | 管控物质 | 要求 |
Alameda Superior Court, RG10-514803 | 铅 | 不同材质其限值要求不同(除豁免材质); 成人饰品和儿童饰品限值不同。 |
Alameda Superior Court Case No. RG 10514803 | 镉 | 300ppm(除豁免材质) |
Alameda Superior Court Case No. RG 16-837582 | 镉 | 独立的项链、或作为服装饰物的项链:100 mg/kg。 |
San Francisco Superior Court Case No. CGC - 10 - 497729 | 邻苯二甲酸酯 (3P:DBP/BBP/DEHP) | 3P,每P≤1000ppm 备注:目前,加州65清单中的邻苯为6P:BBP/DBP/DEHP/DIDP/DINP/DnHP;故若客户测试加州65邻苯,建议测试6P,不在案例中的邻苯建议限值为1000ppm。 【适用于可接触的PVC、软塑、乙烯基材料、人造皮等塑胶材料。】 |
5. Other regulations and standards
Legislation on hazardous substances in jewelry has also been passed in other parts of the United States, such as the Lead Poisoning Prevention Act (LPPA) in Illinois, the Child Safe Products Act (CSPA) in Washington State, and the total cadmium content in jewelry in Maryland and Connecticut must not exceed 75ppm, the soluble cadmium in jewelry in Illinois and Minnesda shall not exceed 75ppm.
法规条例(地区) | 管控项目 | 限值 |
LPPA(410 ILCS45/6)(伊利诺斯州) | 总铅 | 总铅超过40 ppm 需要做警告标识,合格限值需CPSIA 铅含量要求。 |
CSPA(华盛顿州) | 总铅 | 90ppm; |
总镉 | 40ppm | |
邻苯二甲酸盐 | 6P (DEHP, DBP, BBP, DINP, DIDP, DnOP)之和≤1000ppm。 | |
Chapter 578(HB 145, Session 2011)(马里兰州) | 总镉 | 75ppm |
Public Act 10-113(HB 5314)(康涅狄格州) | 总镉 | 75ppm |
Public Act 96-1379 Cadmium Safe Kids Act (HB 5040, Session 2010) (伊利诺斯州) | 可溶性镉 | 75ppm |
S.F 2510 Art6. sec 27(明尼斯达州) | 可溶性镉 | 75ppm |